Compare pricing, performance, features, and data centers to find the best VPS provider for your needs
| Feature |
Vultr
4.8
|
DigitalOcean
4.9
|
Linode
4.7
|
BandwagonHost
4.5
|
|---|---|---|---|---|
| Pricing | ||||
| Starting Price | $2.50 /mo | $4.00 /mo | $5.00 /mo | $49.99 /mo |
| Billing | Hourly/Monthly | Hourly/Monthly | Hourly/Monthly | Hourly/Monthly |
| Performance | ||||
| Storage | NVMe | SSD | NVMe | SSD |
| Network | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Uptime SLA | 99.9% | 99.9% | 99.9% | 99.9% |
| Data Centers | ||||
| Total DCs | 32 | 15 | 11 | 13 |
| Hong Kong DC | ||||
| Features | ||||
| DDoS Protection | ||||
| Snapshots | ||||
| Auto Backup | ||||
| Load Balancer | ||||
| Kubernetes | ||||
| Payment | ||||
| Alipay | ||||
| Crypto | ||||
| Support | ||||
| Live Chat | ||||
| Actions | View Details Visit Now | View Details Visit Now | View Details Visit Now | View Details Visit Now |
Starting at just $2.50/mo
User rating: 4.9 stars
32 global data centers
When choosing a VPS server, consider these key factors:
Use our comparison tool to easily compare pricing, performance, and features across different VPS providers to find the best server for your needs.